All Galaxies > Hydra > Hydra 4

60 minute ticks
Duration 3 Weeks
Tick Interval Every 60 minutes
Current Tick 283
Players 13 / 100
Open Spots 87 / 100 Join
Start Date Tuesday, December 2, 2025
1 week ago
End Date Monday, December 29, 2025
2 weeks from now
Size 80x80
System Count 347
Planet Count 1735

Other Settings

Setting Value
Map Size 80
Starting Family Distribution 100x1
Max Defense Stations 1
Market 1
Family Aid 1
Anonymous Play 1
Unofficial Alliances 0
Offensive Actions Delay 3
Market Opening Delay (if Market is enabled) 0
Science Funding Delay 0
Starting Resources Multiplier 100

Rankings

Rank Faction Networth Planets Population
1 ODL Omega Droid Legion 1,928,617 307 11,677,088
2 SM Standing Menacingly 1,614,882 317 8,927,534
3 BS Bossk on a Segway 299,577 73 582,785
4 ANZ ANZAC 118,546 45 274,879
5 OTTO The Ottomans 84,816 34 211,462
Rank Empire Race Networth Planets Population
1 ODL Master_Droideka Partaxian 838,243 104 10,260,012
2 SM SEXTANS ยง/(.Y.)ยง 828,214 136 7,853,972
3 ODL UltraDroid Quantam 572,437 104 745,371
4 Titanius_Anglesmith Chumpets 549,908 99 676,682
5 ODL ElfDroids High Elf Starsailors 517,937 99 671,705
6 SM empire_cb721 ยง~ยง~ยง~ยง 456,586 98 617,851
7 SM Jealous Camaar 330,082 83 455,711
8 BS McPpants MC.P.Pantz. 275,848 53 430,625
9 Olympia Gods of Olympia 205,810 51 454,840
10 ANZ Foolish_Empire Partaxian 118,546 45 274,879
11 OTTO Train newpassengers 84,816 34 211,462
12 BS Crucesignatus Quantam 23,729 20 152,160
13 empire_10f6c Quantam 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 SM SEXTANS ยง/(.Y.)ยง 136 828,214 7,853,972
2 ODL Master_Droideka Partaxian 104 838,243 10,260,012
3 ODL UltraDroid Quantam 104 572,437 745,371
4 Titanius_Anglesmith Chumpets 99 549,908 676,682
5 ODL ElfDroids High Elf Starsailors 99 517,937 671,705
6 SM empire_cb721 ยง~ยง~ยง~ยง 98 456,586 617,851
7 SM Jealous Camaar 83 330,082 455,711
8 BS McPpants MC.P.Pantz. 53 275,848 430,625
9 Olympia Gods of Olympia 51 205,810 454,840
10 ANZ Foolish_Empire Partaxian 45 118,546 274,879
11 OTTO Train newpassengers 34 84,816 211,462
12 BS Crucesignatus Quantam 20 23,729 152,160
13 empire_10f6c Quantam 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 ODL Master_Droideka Partaxian 10,260,012 838,243 104
2 SM SEXTANS ยง/(.Y.)ยง 7,853,972 828,214 136
3 ODL UltraDroid Quantam 745,371 572,437 104
4 Titanius_Anglesmith Chumpets 676,682 549,908 99
5 ODL ElfDroids High Elf Starsailors 671,705 517,937 99
6 SM empire_cb721 ยง~ยง~ยง~ยง 617,851 456,586 98
7 SM Jealous Camaar 455,711 330,082 83
8 Olympia Gods of Olympia 454,840 205,810 51
9 BS McPpants MC.P.Pantz. 430,625 275,848 53
10 ANZ Foolish_Empire Partaxian 274,879 118,546 45
11 OTTO Train newpassengers 211,462 84,816 34
12 BS Crucesignatus Quantam 152,160 23,729 20
13 empire_10f6c Quantam 10,000 1,250 1