All Galaxies > Manthano > Manthano 3

60 minute ticks
Manthano 3 Map

Manthano 3

Manthano is a peaceful galaxy that focuses on economic growth and self-actualization. It is sanctuary for the pacifists and the battle-weary. Aggression is forbidden, and empires are limited in their size to ensure growth opportunities for newer empires.

Join Topics
Duration 5214 Weeks
Tick Interval Every 60 minutes
Current Tick 39761
Players 91 / 93
Open Spots 2 / 93 Join
Start Date Monday, November 23, 2020
4 years ago
End Date Thursday, October 31, 2120
95 years from now
Size 100x100
System Count 1239
Planet Count 11235

Other Settings

Setting Value
Map Size
Starting Family Distribution
Max Defense Stations
Market
Family Aid
Anonymous Play
Unofficial Alliances
Offensive Actions Delay
Market Opening Delay (if Market is enabled)
Science Funding Delay
Starting Resources Multiplier

Rankings

Rank Family Networth Planets Population
1 #7567: Sextans the sexy man beast! [79,99] 6,764,205,696 2,774 8,008,514,697
2 #7569: Heroes of MH3 [29,83] 5,214,122,722 1,513 3,038,665,204
3 #7568: We Are Nice Guys [17,34] 3,528,060,867 1,673 5,362,234,918
Rank Family Planets Networth Population
1 #7567: Sextans the sexy man beast! [79,99] 2,774 6,764,205,696 8,008,514,697
2 #7568: We Are Nice Guys [17,34] 1,673 3,528,060,867 5,362,234,918
3 #7569: Heroes of MH3 [29,83] 1,513 5,214,122,722 3,038,665,204
Rank Family Population Networth Size
1 #7567: Sextans the sexy man beast! [79,99] 8,008,514,697 6,764,205,696 2,774
2 #7568: We Are Nice Guys [17,34] 5,362,234,918 3,528,060,867 1,673
3 #7569: Heroes of MH3 [29,83] 3,038,665,204 5,214,122,722 1,513
Rank Empire Race Networth Planets Population
1 LizLizzardNL Quantam 2,066,365,395 99 944,289
2 Spaceterrier Quantam 1,469,167,870 99 335,088,422
3 Snailex Quantam 1,377,534,349 99 117,850,133
4 feeble Revalons 1,088,502,080 99 903,842,068
5 Sumeria Quantam 928,020,484 93 472,098,885
6 Orin MegALiGmaZ 734,899,670 66 254,569,168
7 Coop Revalons 723,122,587 99 692,183,959
8 Revenant Quantam 665,831,421 99 391,797,783
9 laaalloooalaaooppooe Fooppooodoodoo 551,924,430 99 325,621,655
10 NoobGoog Quantam 535,875,622 99 388,317,161
11 GxReborn Revalons 411,064,774 88 1,063,957,885
12 GurneyHalleck Quantam 399,646,353 99 857,560
13 Fat Quantam 322,894,763 99 244,930,499
14 Caelestia Revalons 305,256,306 90 234,553,753
15 Quanflict Quantists 279,536,632 87 558,379,621
16 Solander Revalons 274,144,052 99 644,777,258
17 Sol_Invictus Revalons 265,269,511 99 720,095,729
18 Wonderland Don’t touch me 247,277,214 99 184,902,582
19 IceFrog IceFrog 204,472,310 99 60,473,153
20 zzzz Revalons 204,096,739 99 743,777,796
21 Aciroter Revalons 186,501,893 98 37,529,629
22 BoatyMcBoatFace MerchantBankers 156,161,281 99 342,092,762
23 Cells Revalons 153,372,918 99 911,750,647
24 GRiMMMiE Revalons 131,914,019 99 832,742,787
25 Parkman Quantam 131,828,818 13 24,662,091
26 hi Revalons 119,256,029 99 860,760
27 seiknur Revalons 112,908,435 99 494,783,449
28 ChairmanKaga Greeners 109,855,639 99 896,760
29 Hoffman Quantam 109,502,125 99 1,331,098
30 Entry_Level Quantam 101,550,017 99 870,280
31 WhiteL Revalons 84,467,515 99 1,166,426,707
32 Stars Reindeer Food 2 84,154,245 99 1,522,326
33 ZeroWing Revalons 74,883,930 99 671,211,759
34 DGenX Revalons 69,671,449 99 34,760,488
35 Mass Quantam 65,268,367 99 869,317
36 Midgard Revalons 63,545,858 99 200,241,269
37 Scars Revalons 57,081,179 99 651,806,883
38 BlueFrost Revalons 55,632,894 99 570,150,065
39 MidfieldReferee Partaxian 54,050,299 99 171,307,766
40 Thot Quantam 49,884,976 79 687,640
41 Mactantia Camaar 45,380,013 3 2,906,668
42 Sens Quantam 42,863,450 5 12,488,128
43 DOOM Quantam 38,940,953 99 18,365,427
44 WHY Revalons 36,343,637 99 516,366,095
45 Megadork Rawrmoney 32,280,251 99 202,043,202
46 Starlite Quantam 28,018,229 96 860,520
47 AE86 Quantam 27,517,218 93 870,720
48 BlackLegion Quantam 23,341,963 99 841,760
49 Sextans Quantam 20,300,640 99 178,100,470
50 Darktimes Revalons 19,705,571 88 297,328,182
51 4KingHell Quantam 17,988,025 99 134,263,174
52 bolobolo Quantam 16,912,542 7 5,415,199
53 MuffinMen mmmmm muffins 15,727,578 99 187,265,569
54 Kakang Quantam 15,047,386 99 917,000
55 Kola Quantam 14,916,245 99 885,640
56 Jealous .interest.. 12,543,850 99 266,776,536
57 Sejani Quantam 12,246,603 98 909,160
58 GentleSnow Quantam 12,156,318 99 823,480
59 BloodThorn Quantam 9,817,547 99 866,520
60 Savitar Aega 9,361,527 10 7,671,235
61 What Quantam 9,049,297 99 82,709,925
62 Sect Quantam 4,629,493 41 8,173,286
63 Shampoo Conditioner 2,315,686 99 5,644,580
64 One Revalons 2,289,837 98 866,640
65 Bob Quantam 2,067,916 21 3,446,865
66 gibberish Revalons 1,938,235 8 182,712
67 Hammerfist Revalons 1,864,634 4 505,408
68 Maraba Quantam 1,832,522 47 3,962,524
69 Cannabis Revalons 1,821,002 90 9,702,310
70 MonkeyMunchers Revalons 395,164 7 126,280
71 uhu Revalons 123,966 17 265,796
72 Magicleaf Trainingwheel 103,864 16 1,308,280
73 Chewyboots Revalons 67,454 11 171,329
74 FoohonPie Partaxian 33,170 9 624,887
75 Crow Revalons 26,819 7 57,080
76 DarkDarks Partaxian 4,995 1 22,790
77 TheBig1 Revalons 1,890 1 10,000
78 FederationOfTheGoat Quantam 1,813 1 13,800
79 Ikora Quantam 1,598 1 10,800
80 Phoenicians Quantam 1,547 1 11,000
81 Legion Quantam 1,474 1 10,000
82 Death Quantam 1,450 1 10,000
83 ligmaempire Camaar 1,450 1 10,000
84 TheSaviors Revalons 1,265 1 10,000
85 Mariland Wardancers 1,250 1 10,000
86 TheOrder Partaxian 1,250 1 10,000
87 Ordos Partaxian 1,250 1 10,000
88 i Revalons 1,250 1 10,000
89 Bozsodi Revalons 1,250 1 10,000
90 StCanard Quantam 1,250 1 10,000
91 wtvarland Quantam 1,250 1 10,000
Rank Empire Race Planets Networth Population
1 LizLizzardNL Quantam 99 2,066,365,395 944,289
2 Spaceterrier Quantam 99 1,469,167,870 335,088,422
3 Snailex Quantam 99 1,377,534,349 117,850,133
4 feeble Revalons 99 1,088,502,080 903,842,068
5 Coop Revalons 99 723,122,587 692,183,959
6 Revenant Quantam 99 665,831,421 391,797,783
7 laaalloooalaaooppooe Fooppooodoodoo 99 551,924,430 325,621,655
8 NoobGoog Quantam 99 535,875,622 388,317,161
9 GurneyHalleck Quantam 99 399,646,353 857,560
10 Fat Quantam 99 322,894,763 244,930,499
11 Solander Revalons 99 274,144,052 644,777,258
12 Sol_Invictus Revalons 99 265,269,511 720,095,729
13 Wonderland Don’t touch me 99 247,277,214 184,902,582
14 IceFrog IceFrog 99 204,472,310 60,473,153
15 zzzz Revalons 99 204,096,739 743,777,796
16 BoatyMcBoatFace MerchantBankers 99 156,161,281 342,092,762
17 Cells Revalons 99 153,372,918 911,750,647
18 GRiMMMiE Revalons 99 131,914,019 832,742,787
19 hi Revalons 99 119,256,029 860,760
20 seiknur Revalons 99 112,908,435 494,783,449
21 ChairmanKaga Greeners 99 109,855,639 896,760
22 Hoffman Quantam 99 109,502,125 1,331,098
23 Entry_Level Quantam 99 101,550,017 870,280
24 WhiteL Revalons 99 84,467,515 1,166,426,707
25 Stars Reindeer Food 2 99 84,154,245 1,522,326
26 ZeroWing Revalons 99 74,883,930 671,211,759
27 DGenX Revalons 99 69,671,449 34,760,488
28 Mass Quantam 99 65,268,367 869,317
29 Midgard Revalons 99 63,545,858 200,241,269
30 Scars Revalons 99 57,081,179 651,806,883
31 BlueFrost Revalons 99 55,632,894 570,150,065
32 MidfieldReferee Partaxian 99 54,050,299 171,307,766
33 DOOM Quantam 99 38,940,953 18,365,427
34 WHY Revalons 99 36,343,637 516,366,095
35 Megadork Rawrmoney 99 32,280,251 202,043,202
36 BlackLegion Quantam 99 23,341,963 841,760
37 Sextans Quantam 99 20,300,640 178,100,470
38 4KingHell Quantam 99 17,988,025 134,263,174
39 MuffinMen mmmmm muffins 99 15,727,578 187,265,569
40 Kakang Quantam 99 15,047,386 917,000
41 Kola Quantam 99 14,916,245 885,640
42 Jealous .interest.. 99 12,543,850 266,776,536
43 GentleSnow Quantam 99 12,156,318 823,480
44 BloodThorn Quantam 99 9,817,547 866,520
45 What Quantam 99 9,049,297 82,709,925
46 Shampoo Conditioner 99 2,315,686 5,644,580
47 Aciroter Revalons 98 186,501,893 37,529,629
48 Sejani Quantam 98 12,246,603 909,160
49 One Revalons 98 2,289,837 866,640
50 Starlite Quantam 96 28,018,229 860,520
51 Sumeria Quantam 93 928,020,484 472,098,885
52 AE86 Quantam 93 27,517,218 870,720
53 Caelestia Revalons 90 305,256,306 234,553,753
54 Cannabis Revalons 90 1,821,002 9,702,310
55 GxReborn Revalons 88 411,064,774 1,063,957,885
56 Darktimes Revalons 88 19,705,571 297,328,182
57 Quanflict Quantists 87 279,536,632 558,379,621
58 Thot Quantam 79 49,884,976 687,640
59 Orin MegALiGmaZ 66 734,899,670 254,569,168
60 Maraba Quantam 47 1,832,522 3,962,524
61 Sect Quantam 41 4,629,493 8,173,286
62 Bob Quantam 21 2,067,916 3,446,865
63 uhu Revalons 17 123,966 265,796
64 Magicleaf Trainingwheel 16 103,864 1,308,280
65 Parkman Quantam 13 131,828,818 24,662,091
66 Chewyboots Revalons 11 67,454 171,329
67 Savitar Aega 10 9,361,527 7,671,235
68 FoohonPie Partaxian 9 33,170 624,887
69 gibberish Revalons 8 1,938,235 182,712
70 bolobolo Quantam 7 16,912,542 5,415,199
71 MonkeyMunchers Revalons 7 395,164 126,280
72 Crow Revalons 7 26,819 57,080
73 Sens Quantam 5 42,863,450 12,488,128
74 Hammerfist Revalons 4 1,864,634 505,408
75 Mactantia Camaar 3 45,380,013 2,906,668
76 DarkDarks Partaxian 1 4,995 22,790
77 TheBig1 Revalons 1 1,890 10,000
78 FederationOfTheGoat Quantam 1 1,813 13,800
79 Ikora Quantam 1 1,598 10,800
80 Phoenicians Quantam 1 1,547 11,000
81 Legion Quantam 1 1,474 10,000
82 ligmaempire Camaar 1 1,450 10,000
83 Death Quantam 1 1,450 10,000
84 TheSaviors Revalons 1 1,265 10,000
85 Ordos Partaxian 1 1,250 10,000
86 wtvarland Quantam 1 1,250 10,000
87 StCanard Quantam 1 1,250 10,000
88 Bozsodi Revalons 1 1,250 10,000
89 Mariland Wardancers 1 1,250 10,000
90 TheOrder Partaxian 1 1,250 10,000
91 i Revalons 1 1,250 10,000
Rank Empire Race Population Networth Planets
1 WhiteL Revalons 1,166,426,707 84,467,515 99
2 GxReborn Revalons 1,063,957,885 411,064,774 88
3 Cells Revalons 911,750,647 153,372,918 99
4 feeble Revalons 903,842,068 1,088,502,080 99
5 GRiMMMiE Revalons 832,742,787 131,914,019 99
6 zzzz Revalons 743,777,796 204,096,739 99
7 Sol_Invictus Revalons 720,095,729 265,269,511 99
8 Coop Revalons 692,183,959 723,122,587 99
9 ZeroWing Revalons 671,211,759 74,883,930 99
10 Scars Revalons 651,806,883 57,081,179 99
11 Solander Revalons 644,777,258 274,144,052 99
12 BlueFrost Revalons 570,150,065 55,632,894 99
13 Quanflict Quantists 558,379,621 279,536,632 87
14 WHY Revalons 516,366,095 36,343,637 99
15 seiknur Revalons 494,783,449 112,908,435 99
16 Sumeria Quantam 472,098,885 928,020,484 93
17 Revenant Quantam 391,797,783 665,831,421 99
18 NoobGoog Quantam 388,317,161 535,875,622 99
19 BoatyMcBoatFace MerchantBankers 342,092,762 156,161,281 99
20 Spaceterrier Quantam 335,088,422 1,469,167,870 99
21 laaalloooalaaooppooe Fooppooodoodoo 325,621,655 551,924,430 99
22 Darktimes Revalons 297,328,182 19,705,571 88
23 Jealous .interest.. 266,776,536 12,543,850 99
24 Orin MegALiGmaZ 254,569,168 734,899,670 66
25 Fat Quantam 244,930,499 322,894,763 99
26 Caelestia Revalons 234,553,753 305,256,306 90
27 Megadork Rawrmoney 202,043,202 32,280,251 99
28 Midgard Revalons 200,241,269 63,545,858 99
29 MuffinMen mmmmm muffins 187,265,569 15,727,578 99
30 Wonderland Don’t touch me 184,902,582 247,277,214 99
31 Sextans Quantam 178,100,470 20,300,640 99
32 MidfieldReferee Partaxian 171,307,766 54,050,299 99
33 4KingHell Quantam 134,263,174 17,988,025 99
34 Snailex Quantam 117,850,133 1,377,534,349 99
35 What Quantam 82,709,925 9,049,297 99
36 IceFrog IceFrog 60,473,153 204,472,310 99
37 Aciroter Revalons 37,529,629 186,501,893 98
38 DGenX Revalons 34,760,488 69,671,449 99
39 Parkman Quantam 24,662,091 131,828,818 13
40 DOOM Quantam 18,365,427 38,940,953 99
41 Sens Quantam 12,488,128 42,863,450 5
42 Cannabis Revalons 9,702,310 1,821,002 90
43 Sect Quantam 8,173,286 4,629,493 41
44 Savitar Aega 7,671,235 9,361,527 10
45 Shampoo Conditioner 5,644,580 2,315,686 99
46 bolobolo Quantam 5,415,199 16,912,542 7
47 Maraba Quantam 3,962,524 1,832,522 47
48 Bob Quantam 3,446,865 2,067,916 21
49 Mactantia Camaar 2,906,668 45,380,013 3
50 Stars Reindeer Food 2 1,522,326 84,154,245 99
51 Hoffman Quantam 1,331,098 109,502,125 99
52 Magicleaf Trainingwheel 1,308,280 103,864 16
53 LizLizzardNL Quantam 944,289 2,066,365,395 99
54 Kakang Quantam 917,000 15,047,386 99
55 Sejani Quantam 909,160 12,246,603 98
56 ChairmanKaga Greeners 896,760 109,855,639 99
57 Kola Quantam 885,640 14,916,245 99
58 AE86 Quantam 870,720 27,517,218 93
59 Entry_Level Quantam 870,280 101,550,017 99
60 Mass Quantam 869,317 65,268,367 99
61 One Revalons 866,640 2,289,837 98
62 BloodThorn Quantam 866,520 9,817,547 99
63 hi Revalons 860,760 119,256,029 99
64 Starlite Quantam 860,520 28,018,229 96
65 GurneyHalleck Quantam 857,560 399,646,353 99
66 BlackLegion Quantam 841,760 23,341,963 99
67 GentleSnow Quantam 823,480 12,156,318 99
68 Thot Quantam 687,640 49,884,976 79
69 FoohonPie Partaxian 624,887 33,170 9
70 Hammerfist Revalons 505,408 1,864,634 4
71 uhu Revalons 265,796 123,966 17
72 gibberish Revalons 182,712 1,938,235 8
73 Chewyboots Revalons 171,329 67,454 11
74 MonkeyMunchers Revalons 126,280 395,164 7
75 Crow Revalons 57,080 26,819 7
76 DarkDarks Partaxian 22,790 4,995 1
77 FederationOfTheGoat Quantam 13,800 1,813 1
78 Phoenicians Quantam 11,000 1,547 1
79 Ikora Quantam 10,800 1,598 1
80 TheBig1 Revalons 10,000 1,890 1
81 Legion Quantam 10,000 1,474 1
82 Death Quantam 10,000 1,450 1
83 ligmaempire Camaar 10,000 1,450 1
84 TheSaviors Revalons 10,000 1,265 1
85 Mariland Wardancers 10,000 1,250 1
86 TheOrder Partaxian 10,000 1,250 1
87 Ordos Partaxian 10,000 1,250 1
88 i Revalons 10,000 1,250 1
89 Bozsodi Revalons 10,000 1,250 1
90 StCanard Quantam 10,000 1,250 1
91 wtvarland Quantam 10,000 1,250 1